Brain Training Specialist

Services and Products
Discover tailored solutions that enhance brain functionality and overall well-being, empowering mental wellness through advanced assessments and personalized neurofeedback training
Our solutions offer advanced, non-invasive treatments to enhance brain functionality and overall well-being in a safe and natural way. With a focus on precision and safety, we empower you to foster holistic wellness and balance, supporting a more harmonious mind and body.
Brain Assessment Reports
Report Type | Depth of Analysis | Key Focus Areas | Require Consultation |
---|---|---|---|
Brain-Mental Reshaping (BMR) | Basic | Analyzes how your brain responds to different types of audio-visual stimulation and recommends the most suitable training program for your brain's needs. | No |
Behavioural Characteristics (BC) | Basic | Sleep, Psychological State, Sociability, Acceptance, Alertness | No |
Quick Scan (QS) | Basic | 5 main brain health indicators (not specified in detail) | No |
Learning Ability & Mental Health (ML) | Moderate | Learning ability and psychological well-being | No |
Picture of The Brain (POTB) | Moderate-High | Personal character and life attitude, Psychological state, Study or work ability | No |
Brain Function Analysis (BFA) | Comprehensive | Brainwave Graph, Changes in Alpha Wave Power, Changes in EEG During Open-Close Eyes, Brain Activity Rhythm, Feedback Ability, Brain Arousal,
Left and Right Brain Balance, Physical Stress, Mental Stress, Behavioural Orientation, Emotional Orientation | Yes |
Training Programs
Neurofeedback Training
-
Neurological Conditions
-
Mental Health Challenges
-
Developmental and Learning Disorders
-
Sleep and Fatigue Disorders
-
Behavioural and Addictive Disorders
-
Performance Optimization
Safe, science-backed technique that uses real-time EEG feedback to enhance or suppress specific brainwave frequencies to improve mental and neurological function
